<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="outdooractive - http://www.outdooractive.com; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:oa="http://www.outdooractive.com/GPX/Extensions/1">

	<trk>
		<name>20240814 Von Schaidt, Kirche zum Kakteenland</name>
		<cmt> distance: 4.3 km, up: 10 m, down: 6 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<extensions><oa:mapZoom>15</oa:mapZoom>	</extensions>
		<trkseg>
			<trkpt lat="49.059608" lon="8.083431">
				<ele>134.9</ele>
			</trkpt>
			<trkpt lat="49.059635" lon="8.083422">
				<ele>135</ele>
			</trkpt>
			<trkpt lat="49.059695" lon="8.083401">
				<ele>135.1</ele>
			</trkpt>
			<trkpt lat="49.059669" lon="8.083166">
				<ele>135.3</ele>
			</trkpt>
			<trkpt lat="49.059641" lon="8.083008">
				<ele>135.5</ele>
			</trkpt>
			<trkpt lat="49.059626" lon="8.08293">
				<ele>135.6</ele>
			</trkpt>
			<trkpt lat="49.059529" lon="8.082587">
				<ele>136</ele>
			</trkpt>
			<trkpt lat="49.059137" lon="8.082877">
				<ele>134.7</ele>
			</trkpt>
			<trkpt lat="49.058698" lon="8.082979">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="49.058654" lon="8.082989">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.058637" lon="8.082993">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.058623" lon="8.082902">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="49.05861" lon="8.082815">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="49.058595" lon="8.082713">
				<ele>134.6</ele>
			</trkpt>
			<trkpt lat="49.058584" lon="8.082656">
				<ele>134.6</ele>
			</trkpt>
			<trkpt lat="49.058563" lon="8.08254">
				<ele>134.7</ele>
			</trkpt>
			<trkpt lat="49.058511" lon="8.082254">
				<ele>134.8</ele>
			</trkpt>
			<trkpt lat="49.058477" lon="8.08207">
				<ele>134.9</ele>
			</trkpt>
			<trkpt lat="49.05845" lon="8.081925">
				<ele>134.9</ele>
			</trkpt>
			<trkpt lat="49.058414" lon="8.081726">
				<ele>134.9</ele>
			</trkpt>
			<trkpt lat="49.058386" lon="8.081574">
				<ele>134.9</ele>
			</trkpt>
			<trkpt lat="49.05837" lon="8.081488">
				<ele>134.8</ele>
			</trkpt>
			<trkpt lat="49.058324" lon="8.081301">
				<ele>134.7</ele>
			</trkpt>
			<trkpt lat="49.05828" lon="8.081335">
				<ele>134.6</ele>
			</trkpt>
			<trkpt lat="49.058006" lon="8.081447">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.057731" lon="8.081559">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.057386" lon="8.081696">
				<ele>134.3</ele>
			</trkpt>
			<trkpt lat="49.057041" lon="8.081833">
				<ele>134.1</ele>
			</trkpt>
			<trkpt lat="49.057016" lon="8.081843">
				<ele>134.1</ele>
			</trkpt>
			<trkpt lat="49.056961" lon="8.081864">
				<ele>134.1</ele>
			</trkpt>
			<trkpt lat="49.056935" lon="8.081872">
				<ele>134.1</ele>
			</trkpt>
			<trkpt lat="49.056605" lon="8.082057">
				<ele>133.9</ele>
			</trkpt>
			<trkpt lat="49.056494" lon="8.082114">
				<ele>133.9</ele>
			</trkpt>
			<trkpt lat="49.056429" lon="8.082138">
				<ele>133.9</ele>
			</trkpt>
			<trkpt lat="49.056286" lon="8.082162">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.056145" lon="8.082167">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.056101" lon="8.082168">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.056028" lon="8.082171">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.056012" lon="8.082163">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.055768" lon="8.08213">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.055524" lon="8.082097">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.055177" lon="8.082045">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.055024" lon="8.082022">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.054996" lon="8.082554">
				<ele>133.7</ele>
			</trkpt>
			<trkpt lat="49.054969" lon="8.083086">
				<ele>133.5</ele>
			</trkpt>
			<trkpt lat="49.054942" lon="8.083617">
				<ele>133.4</ele>
			</trkpt>
			<trkpt lat="49.054914" lon="8.084149">
				<ele>133.3</ele>
			</trkpt>
			<trkpt lat="49.054888" lon="8.084655">
				<ele>133.1</ele>
			</trkpt>
			<trkpt lat="49.054862" lon="8.085161">
				<ele>133</ele>
			</trkpt>
			<trkpt lat="49.054857" lon="8.08525">
				<ele>133</ele>
			</trkpt>
			<trkpt lat="49.054802" lon="8.085239">
				<ele>133</ele>
			</trkpt>
			<trkpt lat="49.054765" lon="8.085232">
				<ele>133.1</ele>
			</trkpt>
			<trkpt lat="49.054717" lon="8.085224">
				<ele>133.2</ele>
			</trkpt>
			<trkpt lat="49.054632" lon="8.085214">
				<ele>133.3</ele>
			</trkpt>
			<trkpt lat="49.054627" lon="8.085298">
				<ele>133.3</ele>
			</trkpt>
			<trkpt lat="49.054547" lon="8.085297">
				<ele>133.4</ele>
			</trkpt>
			<trkpt lat="49.054173" lon="8.085247">
				<ele>133.9</ele>
			</trkpt>
			<trkpt lat="49.053799" lon="8.085196">
				<ele>134.1</ele>
			</trkpt>
			<trkpt lat="49.053425" lon="8.085145">
				<ele>134</ele>
			</trkpt>
			<trkpt lat="49.053052" lon="8.085094">
				<ele>134.3</ele>
			</trkpt>
			<trkpt lat="49.052747" lon="8.085042">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="49.052652" lon="8.085188">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="49.052573" lon="8.085237">
				<ele>134.6</ele>
			</trkpt>
			<trkpt lat="49.05251" lon="8.085199">
				<ele>134.6</ele>
			</trkpt>
			<trkpt lat="49.052497" lon="8.085301">
				<ele>134.6</ele>
			</trkpt>
			<trkpt lat="49.052482" lon="8.085477">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="49.052506" lon="8.085673">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="49.052481" lon="8.085759">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.05238" lon="8.085773">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.052393" lon="8.08587">
				<ele>134.3</ele>
			</trkpt>
			<trkpt lat="49.052397" lon="8.086023">
				<ele>134.1</ele>
			</trkpt>
			<trkpt lat="49.052423" lon="8.086204">
				<ele>133.9</ele>
			</trkpt>
			<trkpt lat="49.052428" lon="8.086324">
				<ele>133.7</ele>
			</trkpt>
			<trkpt lat="49.05246" lon="8.086464">
				<ele>133.5</ele>
			</trkpt>
			<trkpt lat="49.052434" lon="8.086794">
				<ele>133.3</ele>
			</trkpt>
			<trkpt lat="49.05242" lon="8.087067">
				<ele>133.4</ele>
			</trkpt>
			<trkpt lat="49.052455" lon="8.087204">
				<ele>133.4</ele>
			</trkpt>
			<trkpt lat="49.05217" lon="8.087163">
				<ele>133.6</ele>
			</trkpt>
			<trkpt lat="49.051885" lon="8.087123">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.051782" lon="8.087096">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="49.051706" lon="8.086492">
				<ele>134</ele>
			</trkpt>
			<trkpt lat="49.05163" lon="8.085888">
				<ele>134.1</ele>
			</trkpt>
			<trkpt lat="49.051555" lon="8.085284">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.051479" lon="8.08468">
				<ele>134.3</ele>
			</trkpt>
			<trkpt lat="49.05146" lon="8.084528">
				<ele>134.3</ele>
			</trkpt>
			<trkpt lat="49.05141" lon="8.084107">
				<ele>134.2</ele>
			</trkpt>
			<trkpt lat="49.05134" lon="8.083534">
				<ele>134.4</ele>
			</trkpt>
			<trkpt lat="49.051271" lon="8.082961">
				<ele>134.7</ele>
			</trkpt>
			<trkpt lat="49.051202" lon="8.082388">
				<ele>135.3</ele>
			</trkpt>
			<trkpt lat="49.051133" lon="8.081815">
				<ele>135.1</ele>
			</trkpt>
			<trkpt lat="49.051064" lon="8.081242">
				<ele>134.9</ele>
			</trkpt>
			<trkpt lat="49.051052" lon="8.081145">
				<ele>135</ele>
			</trkpt>
			<trkpt lat="49.051045" lon="8.081093">
				<ele>135</ele>
			</trkpt>
			<trkpt lat="49.050969" lon="8.080546">
				<ele>135.5</ele>
			</trkpt>
			<trkpt lat="49.050886" lon="8.079946">
				<ele>135.5</ele>
			</trkpt>
			<trkpt lat="49.050803" lon="8.079347">
				<ele>135.3</ele>
			</trkpt>
			<trkpt lat="49.050721" lon="8.078747">
				<ele>135.5</ele>
			</trkpt>
			<trkpt lat="49.050658" lon="8.078235">
				<ele>135.6</ele>
			</trkpt>
			<trkpt lat="49.050596" lon="8.077723">
				<ele>136</ele>
			</trkpt>
			<trkpt lat="49.050534" lon="8.077211">
				<ele>136.1</ele>
			</trkpt>
			<trkpt lat="49.050472" lon="8.076699">
				<ele>136</ele>
			</trkpt>
			<trkpt lat="49.050312" lon="8.076152">
				<ele>136.1</ele>
			</trkpt>
			<trkpt lat="49.050304" lon="8.07613">
				<ele>136.1</ele>
			</trkpt>
			<trkpt lat="49.050312" lon="8.076152">
				<ele>136.1</ele>
			</trkpt>
			<trkpt lat="49.049983" lon="8.075782">
				<ele>136.3</ele>
			</trkpt>
			<trkpt lat="49.049653" lon="8.075412">
				<ele>136.6</ele>
			</trkpt>
			<trkpt lat="49.049324" lon="8.075042">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.048995" lon="8.074672">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.048665" lon="8.074302">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.048336" lon="8.073932">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.048015" lon="8.07358">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.047695" lon="8.073229">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.047374" lon="8.072878">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.047053" lon="8.072527">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.046733" lon="8.072176">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.046713" lon="8.072182">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.046733" lon="8.072176">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.047056" lon="8.072078">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.047366" lon="8.072027">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.047676" lon="8.071977">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.047937" lon="8.071908">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.048199" lon="8.071839">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="49.04849" lon="8.071783">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.048782" lon="8.071727">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.048693" lon="8.071462">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="49.048661" lon="8.071377">
				<ele>137.1</ele>
			</trkpt>
			<trkpt lat="49.048457" lon="8.070806">
				<ele>137.2</ele>
			</trkpt>
			<trkpt lat="49.048252" lon="8.070234">
				<ele>137.3</ele>
			</trkpt>
			<trkpt lat="49.048048" lon="8.069662">
				<ele>137.3</ele>
			</trkpt>
			<trkpt lat="49.047844" lon="8.069091">
				<ele>137.3</ele>
			</trkpt>
			<trkpt lat="49.04764" lon="8.068519">
				<ele>137.3</ele>
			</trkpt>
			<trkpt lat="49.047436" lon="8.067948">
				<ele>137.3</ele>
			</trkpt>
			<trkpt lat="49.047231" lon="8.067376">
				<ele>137.2</ele>
			</trkpt>
			<trkpt lat="49.047027" lon="8.066805">
				<ele>137.2</ele>
			</trkpt>
			<trkpt lat="49.046866" lon="8.066355">
				<ele>137.2</ele>
			</trkpt>
			<trkpt lat="49.046823" lon="8.066233">
				<ele>137.2</ele>
			</trkpt>
			<trkpt lat="49.046397" lon="8.066229">
				<ele>137.2</ele>
			</trkpt>
			<trkpt lat="49.045971" lon="8.066224">
				<ele>137.3</ele>
			</trkpt>
			<trkpt lat="49.045545" lon="8.066219">
				<ele>137.3</ele>
			</trkpt>
			<trkpt lat="49.045119" lon="8.066214">
				<ele>137.4</ele>
			</trkpt>
			<trkpt lat="49.044704" lon="8.066209">
				<ele>137.4</ele>
			</trkpt>
			<trkpt lat="49.044693" lon="8.066209">
				<ele>137.4</ele>
			</trkpt>
			<trkpt lat="49.044736" lon="8.065591">
				<ele>137.4</ele>
			</trkpt>
			<trkpt lat="49.044779" lon="8.064972">
				<ele>137.5</ele>
			</trkpt>
			<trkpt lat="49.044822" lon="8.064354">
				<ele>137.5</ele>
			</trkpt>
			<trkpt lat="49.044865" lon="8.063735">
				<ele>137.5</ele>
			</trkpt>
			<trkpt lat="49.044908" lon="8.063117">
				<ele>137.5</ele>
			</trkpt>
			<trkpt lat="49.044951" lon="8.062498">
				<ele>137.5</ele>
			</trkpt>
			<trkpt lat="49.044994" lon="8.06188">
				<ele>137.6</ele>
			</trkpt>
			<trkpt lat="49.045065" lon="8.061287">
				<ele>137.9</ele>
			</trkpt>
			<trkpt lat="49.045137" lon="8.060694">
				<ele>138.1</ele>
			</trkpt>
			<trkpt lat="49.045209" lon="8.060102">
				<ele>137.8</ele>
			</trkpt>
			<trkpt lat="49.04528" lon="8.059509">
				<ele>137.9</ele>
			</trkpt>
			<trkpt lat="49.04538" lon="8.058885">
				<ele>138.1</ele>
			</trkpt>
			<trkpt lat="49.045444" lon="8.058837">
				<ele>138.1</ele>
			</trkpt>
			<trkpt lat="49.04526" lon="8.058403">
				<ele>138.3</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
